Coach Resume Sample
Jane Smith
123 Main Street • Hometown, PA • (555) 555-1234 • jsmith@company.com
DIRECTOR OF OPERATIONS & RESEARCH – HEALTH EDUCATOR & COACH
| Achievement-oriented professional with 14+ years’ coordinating experience and strong background in health education. Proven ability to contribute to the success of health program planning and execution. Track record of driving process improvements resulting in streamlining protocols for increased efficiency. Experience working with individuals of all ages, abilities, educational levels, and socioeconomic backgrounds and interests. Exceptional skills in project management, budgetary management, and stakeholder engagement, demonstrating a personal passion for health & wellness. Thrives in fast-paced environments providing forward-thinking & professionalism at all times.
|
PROFESSIONAL EXPERIENCE
2013 - Present | StemLutions, LLC, Columbus, OH DIRECTOR OF OPERATIONS & RESEARCH Spearheads operations, administration, strategic planning, and research for this biotech startup that creates, manufactures, and supplies an injectable equine treatment for musculoskeletal conditions including osteoarthritis, tendonitis, and desmitis. Product verification has been evidenced with successful clinical trials with use on refractory, chronic, and acute cases. Responsibilities extend to human resource management, contractor management, financial management, vendor management, and relationship management with various stakeholders.
|
2011 - Present | OhioHealth Orthopedic Surgeons: OhioHealth; Grant Medical Center, Columbus, OH RESEARCH SPECIALIST Manages the creation, analysis, and publication of sponsored and investigation-driven research within this active clinical orthopedic practice. Organizes the intersection of minimally invasive orthopedic research (MIOR) and research methods of OhioHealth Research Institute. Contributes to JointVue, JointVision, and JointVibration operations by managing existing protocols to comply with IRB and company objectives; supervising clinical patient data; and supporting JointVue STTR and SBIR grant submissions. In addition, maintains sponsor relationships for investigational device exemption (IDE) and post-approval studies; Zimmer, Smith & Nephew, Medtronic.
|
2010 - 2011 | Memory Disorders Research Center, The Ohio State University Medical Center, Columbus, OH CLINICAL RESEARCH COORDINATOR Coordinated operations for the local site of Wyeth/Pfizer 3001: (International Study of Janssen Pharmaceutical 301) Study for a potential Alzheimer’s vaccination for mild cognitive impairment. Responsibilities included all aspects of submission, regulatory compliance, scheduling, screening, data collection, data entry, and billing.
|
2007 - 2010 | Asthma Institute, Department of Medicine, University of Pittsburgh, Pittsburgh, PA CLINICAL RESEARCH COORDINATOR / COORDINATOR DIRECTOR OF NIH & INVESTIGATOR GRANTS Provided leadership on variety of projects, including Severe Asthma Research Program (SARP); EXCELS: Industry Sponsored Observational Study of Xolair; Asthma Research Registry; Investigator Driven Projects; and Data Analysis of Interactions between Severe Asthma & Obesity; ATS Poster Presentation 2008, 2009.
|
ADDITIONAL EXPERIENCE
2003 - 2007 | University of Pittsburgh, Pittsburgh, PA SENIOR CLINICAL TECHNICIAN Served as Senior Clinical Technician coordinating retention calls of 1100+ study participants while managing project administration and study visits. Study was sponsored by the National Institutes of Arthritis & Musculoskeletal & Skin Diseases (NIAMS). Gained operations experience required for running a multi-million dollar health study.
|
2004 - 2006 | University of Pittsburgh, Pittsburgh, PA COORDINATOR, HEALTH EDUCATION INTERVENTION Developed nationally utilized educational materials and implemented evaluation needs for the Successful Aging health education intervention arm. Study was sponsored by the National Institutes of Aging (NIA). Managed a workshop series for 54 older adults to retain independence and become more proactive in maintaining health. Coordinated speakers and related materials for 99 health education sessions.
|
2002 - 2005 | University of Pittsburgh, Pittsburgh, PA CLINICAL RESEARCH EXAMINER Served as a Clinical Research Examiner for Center for Health Aging (CHA); Ginkgo Evaluation of Memory (GEM); Memory Study II; and Health And Body Changes (Health ABC).
|
HEALTH EDUCATION & COACHING EXPERIENCE
2010 - 2011 | Homeless Families Foundation, Columbus, OH VOLUNTEER Taught fun, fitness, and nutrition to homeless K-8 children and children of the surrounding community.
|
2010 | Delay the Disease, Cincinnati, OH VOLUNTEER Served as volunteer promoting the program with an organization booth during local event.
|
2006 - 2010 | Weight Watchers International, Pittsburgh, PA LEADER & RECEPTIONIST Educated on health & wellness principles helping clients achieve their overall health and weight-related goals. Highlighted the importance of healthy eating, physical activity, support systems, and building healthful habits as a permanent lifestyle. Developed concept for a national campaign to motivate and retain Lifetime members.
|
2007 - 2009 | Weight Watchers & Center for Minority Health Outreach, Pittsburgh, PA FEATURED SPEAKER Served as a Featured Speaker for Weight Watchers Information Sessions, Pittsburgh, PA (Dec. 2008); “Take a Health Professional to the People Day” at Center for Minority Health, East Liberty, PA (Sept. 2007 & 2008); “Building Healthy Black Families” – Mind, Body & Spirit” at Center for Minority Health, East Liberty, PA (Apr. 2008 & 2009)
|
2007 - 2008 | Arthritis Foundation: Western Pennsylvania Chapter, Pittsburgh, PA SPEAKER & COMMITTEE MEMBER Served as a Featured Speaker for the Annual Campaign Breakfast (Sept. 2007); Program Leader Seminar (Apr. 2008); Committee Member for the Arthritis Walk (2007 & 2008); and on the Research Committee (2008)
|
2002 | Center for Health Aging, GSPH, University of Pittsburgh, Pittsburgh, PA HEALTH EDUCATION & EXERCISE SPECIALIST Created database and booklet of area agencies and programs on Senior Fitness. Constructed tools for reviewing health status on senior populations in Pennsylvania and Allegheny County for CDCP’s Healthy Aging Network.
|
2002 | Slippery Rock University HEALTH OUTREACH PEER EDUCATOR (HOPE) Promoted healthy living to the campus community as well as facilitated educational sessions on health & wellness.
|
1998 - 2002 | Country Meadows Assisted & Independent Living SOCIAL & NUTRITION SERVICES Provided an approachable environment for older adults and their families. Maintained awareness of residents’ health and personal needs when communicating to nursing staff.
|
1998 - 1999 | AmeriCorps HEALTH & HUMAN SERVICES TEAM Served as Project Leader helping a cognitively impaired 4 year-old boy by advertising for and recruiting volunteers. Trains volunteers and organized schedules to attend to the child. Worked with at-risk populations of various age in their personal environments.
|
1999 | Slippery Rock University COMMUNITY ASSISTANT Supervised 30-64 co-ed residence hall students for educational, social, and physical well-being across 3 semesters (2 semesters on the Health & Wellness floor).
|
EDUCATION
2009 | University of Pittsburgh, Graduate School of Public Health MASTER OF PUBLIC HEALTH (MPH) in Epidemiology
|
2002 | Slippery Rock University of Pennsylvania, Slippery Rock, PA BACHELOR OF SCIENCE IN EXERCISE SCIENCE
|
2011 | Association of Clinical Research Professionals (ACRP) CERTIFIED CLINICAL RESEARCH COORDINATOR (CCRC)
|
PROFESSIONAL DEVELOPMENT
|
|